Suite de Fibonacci

Choisir la fin de la série (max = 9223372036854775807)

Données
Fin

AAD = Avant-Avant Dernier; AD = Avant Dernier; D = Dernier

Convergence = calcul par convergence de f(x) = 1+1/f(x)

AADADDD/ADNombre d'orConvergence
1 + 2= 33/ 2= 1.51.5 <= 1+1/2
2 + 3= 55/ 3= 1.66666666666671.6666666666667 <= 1+1/1.5
3 + 5= 88/ 5= 1.61.6 <= 1+1/1.6666666666667
5 + 8= 1313/ 8= 1.6251.625 <= 1+1/1.6
8 + 13= 2121/ 13= 1.61538461538461.6153846153846 <= 1+1/1.625
13 + 21= 3434/ 21= 1.61904761904761.6190476190476 <= 1+1/1.6153846153846
21 + 34= 5555/ 34= 1.61764705882351.6176470588235 <= 1+1/1.6190476190476
34 + 55= 8989/ 55= 1.61818181818181.6181818181818 <= 1+1/1.6176470588235
55 + 89= 144144/ 89= 1.61797752808991.6179775280899 <= 1+1/1.6181818181818
89 + 144= 233233/ 144= 1.61805555555561.6180555555556 <= 1+1/1.6179775280899
144 + 233= 377377/ 233= 1.6180257510731.618025751073 <= 1+1/1.6180555555556
233 + 377= 610610/ 377= 1.61803713527851.6180371352785 <= 1+1/1.618025751073
377 + 610= 987987/ 610= 1.61803278688521.6180327868852 <= 1+1/1.6180371352785

retour au menu